General Classification Results Summary - October 31

Other results
KOM
Sprint
Teams
Arthurs Pass individual time trail
Team Time trails

General Classification Results

A Grade

Male
No Place Name Grade Prologue Friday Saturday Sunday Monday Overall
1 1 Steve Gurney A 0:08:21 5:33:40 6:09:15 3:37:25 6:48:25 22:17:06
10 2 James Gibson A 0:08:10 5:34:40 6:09:35 3:37:39 6:49:04 22:19:08
3 3 Phil Wood A 0:08:45 5:34:30 6:09:45 3:37:30 6:48:47 22:19:17
9 4 Scott Molina A 0:08:14 5:35:00 6:09:45 3:38:51 6:48:11 22:20:01
16 5 Steve Alloway A 0:08:53 5:35:00 6:09:45 3:39:45 6:49:51 22:23:14
12 6 Ricky Simonsen A 0:09:01 5:34:20 6:08:50 3:42:12 6:50:36 22:24:59
6 7 Dave Lawson A 0:09:18 5:33:40 6:09:15 3:42:25 6:50:47 22:25:25
7 8 Andrew Laurenson A 0:08:55 5:34:20 6:10:15 3:41:24 6:50:53 22:25:47
14 9 Colin Rhodes A 0:10:04 5:35:00 6:10:25 3:43:54 6:51:04 22:30:27
13 10 Steve Orchard A 0:09:47 5:35:00 6:10:25 3:44:32 6:51:41 22:31:25
4 11 Matt Miln A 0:09:53 5:35:00 6:09:45 3:45:44 6:51:46 22:32:08
5 12 Brent McMeekan A 0:08:56 5:35:00 6:10:25 3:43:54 6:54:00 22:32:15
19 13 Neil Averis A 0:08:44 5:35:00 6:10:25 3:41:53 6:56:21 22:32:23
11 14 Jerry Ingles A 0:09:23 5:34:50 6:10:25 3:49:21 6:48:35 22:32:34
8 15 Daryle Fantham A 0:09:29 5:35:00 6:10:25 3:44:05 6:53:59 22:32:58
15 16 Thomas Boeschenstein A 0:09:19 5:35:00 6:10:25 3:46:42 6:56:19 22:37:45
18 17 Al Ross A 0:10:17 5:35:00 6:10:25 3:45:50 6:56:35 22:38:07
2 18 Troy Campbell A 0:10:07 5:35:00 6:10:25 3:49:19 6:56:51 22:41:42
20 19 Steven Prescott A 0:10:15 5:35:00 6:10:25 3:47:26 6:58:50 22:41:56
A Grade Female
No Place Name Grade Prologue Friday Saturday Sunday Monday Overall
17 20 Mary Jones A 0:10:04 5:35:00 6:10:25 3:50:05 6:59:40 22:45:14
B Grade Male
No Place Name Grade Prologue Friday Saturday Sunday Monday Overall
25 1 Robert Loveridge B 0:09:18 5:52:30 6:18:30 3:52:36 7:02:03 23:14:57
21 2 Iain Wood B 0:08:27 5:54:00 6:19:30 3:52:13 7:02:16 23:16:26
22 3 Russell Harrison-Kirk B 0:09:10 5:52:40 6:18:40 3:55:25 7:02:37 23:18:32
62 4 Paul Morten B 0:09:00 5:53:50 6:19:00 3:55:19 7:02:44 23:19:53
48 5 David Levick B 0:08:55 5:54:00 6:19:10 3:55:43 7:02:23 23:20:11
28 6 Andrew Ross B 0:09:45 5:53:30 6:19:40 3:55:20 7:02:24 23:20:39
27 7 Steve Heap B 0:09:08 5:54:00 6:20:00 3:55:41 7:03:55 23:22:44
34 8 Chris O'Neale B 0:09:29 5:53:40 6:20:00 3:57:49 7:03:18 23:24:16
49 9 David Wilson B 0:09:25 5:54:00 6:20:00 3:57:37 7:03:15 23:24:17
55 10 David Milne B 0:09:35 5:54:00 6:20:00 3:58:13 7:02:39 23:24:27
24 11 David Selway B 0:09:39 5:54:00 6:20:00 3:57:21 7:03:35 23:24:35
51 12 Mike Parsons B 0:09:48 5:53:20 6:20:00 3:58:19 7:03:22 23:24:49
53 13 Chris Yeats B 0:10:33 5:54:00 6:20:00 3:57:24 7:02:53 23:24:50
37 14 Bernie Ryan B 0:09:53 5:54:00 6:20:00 3:58:17 7:03:28 23:25:38
23 15 David Norton B 0:10:07 5:53:40 6:20:00 3:59:15 7:03:49 23:26:51
43 16 Martin Lewington B 0:09:30 5:54:00 6:20:00 4:00:13 7:03:25 23:27:08
47 17 Gavin Cho B 0:10:16 5:54:00 6:20:00 4:01:09 7:03:36 23:29:01
36 18 Paul Barnes B 0:10:44 5:54:00 6:20:00 4:00:36 7:04:16 23:29:36
68 19 Tom Sutherland B 0:09:17 5:54:00 6:20:00 4:02:36 7:03:57 23:29:50
41 20 John Fisk B 0:10:29 5:54:00 6:20:00 4:02:34 7:03:20 23:30:23
61 21 Phillip Adamson B 0:10:16 5:54:00 6:20:00 4:02:49 7:03:47 23:30:52
54 22 Blair Bermingham B 0:10:45 5:54:00 6:19:50 4:02:50 7:03:30 23:30:55
26 23 Dean Ashby B 0:10:31 5:54:00 6:20:00 4:02:07 7:04:18 23:30:56
65 24 Alastair Mansell B 0:10:46 5:54:00 6:20:00 4:03:10 7:03:54 23:31:50
46 25 Ric Van Weede B 0:09:40 5:54:00 6:19:10 4:05:50 7:03:50 23:32:30
67 26 David Comans B 0:10:12 5:54:00 6:20:00 4:01:48 7:08:05 23:34:05
40 27 John Wilson B 0:10:52 5:54:00 6:20:00 4:02:19 7:07:38 23:34:49
30 28 Steve McMahon B 0:09:54 5:54:00 6:20:00 4:07:11 7:04:18 23:35:23
52 29 Adam Hadfield B 0:10:55 5:54:00 6:20:00 4:04:49 7:07:34 23:37:18
39 30 Stephen Timings B 0:10:20 5:54:00 6:20:00 4:06:23 7:07:20 23:38:03
50 31 Richard Henderson B 0:11:13 5:54:00 6:20:00 4:09:10 7:07:55 23:42:18
66 32 Frank Geoghegan B 0:11:38 5:54:00 6:20:00 4:05:19 7:11:39 23:42:36
42 33 Lindsay Fraser B 0:10:52 5:54:00 6:20:00 4:07:53 7:10:25 23:43:10
35 34 Ross Buckley B 0:11:45 5:54:00 6:20:00 4:08:44 7:10:25 23:44:54
31 35 Jonathan Paape B 0:12:03 5:54:00 6:20:00 4:08:31 7:10:25 23:44:59
33 36 Nick Olson B 0:12:02 5:54:00 6:20:00 4:12:59 7:15:35 23:54:36
44 37 Mark Dawson B 0:12:40 5:54:00 6:20:00 4:13:02 7:19:24 23:59:06
45 38 Chris West B 0:11:16 5:54:00 6:20:00 4:15:58 7:22:59 24:04:13
B Grade Female
No Place Name

Grade

Prologue Friday Saturday Sunday Monday Overall
56 1 Cathy Hamer B 0:10:21 5:54:00 6:18:40 4:00:18 7:03:15 23:26:34
29 2 Pernille Fletcher B 0:09:36 5:54:00 6:18:40 4:01:46 7:02:17 23:26:45
57 3 Lynda Ronaldson B 0:10:36 5:54:00 6:18:40 4:03:39 7:04:10 23:31:05
58 4 Jo Stilwell B 0:11:28 5:54:00 6:20:00 4:12:52 7:18:44 23:57:04
C Grade Male
No

Place

Name Grade Prologue Friday Saturday Sunday Monday Overall
104 1 Michael Lynch C 0:09:03 6:05:00 7:12:30 4:02:14 7:10:59 24:39:46
74 2 Carl Bout C 0:09:53 6:04:10 7:13:10 4:04:06 7:11:23 24:42:42
82 3 Ian Fraser C 0:09:57 6:04:10 7:12:50 4:04:36 7:12:12 24:43:47
75 4 Craig Mullan C 0:10:33 6:04:10 7:14:00 4:05:33 7:11:30 24:45:46
69 5 Andrew Vincent C 0:09:47 6:05:00 7:12:50 4:06:53 7:11:40 24:46:10
71 6 Gordon Beadel C 0:10:38 6:05:00 7:13:50 4:04:47 7:12:45 24:47:00
93 7 Gregg Cayford C 0:10:31 6:04:40 7:14:00 4:07:02 7:14:01 24:50:14
95 8 Gary O'Neale C 0:10:49 6:05:00 7:13:50 4:08:35 7:12:35 24:50:49
105 9 Glen Hazelton C 0:10:08 6:05:00 7:14:00 4:09:47 7:12:21 24:51:16
90 10 Ross Ward C 0:09:50 6:03:40 7:14:00 4:10:04 7:15:19 24:52:53
91 11 Mike Brennan C 0:10:51 6:05:00 7:14:00 4:10:38 7:12:27 24:52:56
70 12 Don Laming C 0:10:15 6:04:20 7:14:00 4:11:57 7:12:26 24:52:58
101 13 Logan Cowdell C 0:11:40 6:05:00 7:14:00 4:10:01 7:12:49 24:53:30
92 14 Mark Fahey C 0:10:08 6:05:00 7:14:00 4:12:42 7:12:08 24:53:58
114 15 Phillip Lyndsay C 0:10:22 6:05:00 7:14:00 4:12:34 7:12:52 24:54:48
97 16 Clark Aldridge C 0:10:34 6:05:00 7:14:00 4:10:33 7:17:25 24:57:32
73 17 Peter Cook C 0:11:09 6:05:00 7:14:00 4:17:35 7:12:03 24:59:47
113 18 Rob Dowd C 0:10:59 6:05:00 7:14:00 4:11:49 7:18:35 25:00:23
72 19 Stan Hawkins C 0:11:21 6:05:00 7:14:00 4:13:35 7:18:07 25:02:03
115 20 Guy Ensor C 0:10:22 6:05:00 7:14:00 4:15:04 7:18:29 25:02:55
96 21 Nigel Escott C 0:12:13 6:05:00 7:14:00 4:13:16 7:19:23 25:03:52
100 22 Dave Grimmond C 0:11:38 6:05:00 7:14:00 4:17:45 7:16:47 25:05:10
112 23 Kerry Glynn C 0:11:33 6:05:00 7:14:00 4:16:31 7:18:35 25:05:39
94 24 Dave Mansergh C 0:12:17 6:05:00 7:14:00 4:17:23 7:17:12 25:05:52
84 25 Michael Fox C 0:11:49 6:05:00 7:14:00 4:18:02 7:19:29 25:08:20
85 26 Tony Gavin C 0:11:47 6:05:00 7:14:00 4:18:19 7:19:29 25:08:35
76 27 Mark O'Brien C 0:12:21 6:05:00 7:14:00 4:19:23 7:26:38 25:17:22
80 28 John Ofsoski C 0:12:27 6:05:00 7:14:00 4:20:15 7:27:53 25:19:35
111 29 Dave Strom C 0:12:23 6:05:00 7:14:00 4:22:06 7:31:00 25:24:29
110 30 Brendan Traynor C 0:12:19 6:05:00 7:14:00 4:22:19 7:31:00 25:24:38
116 31 Brendan Chase C 0:15:22 6:05:00 7:14:00 4:18:22 7:35:16 25:28:00
103 32 Daryl Bloomfield C 0:12:09 6:05:00 7:14:00 4:26:28 7:31:45 25:29:22
 
C Grade Female
No

Place

Name Grade Prologue Friday Saturday Sunday Monday Overall
59 1 Sharon Brophy C 0:10:41 6:03:40 7:12:11 4:09:16 7:11:21 24:47:09
86 2 Jane Leckie C 0:10:55 6:04:10 7:12:50 4:11:33 7:12:07 24:51:35
89 3 Moira Tarry C 0:10:44 6:05:00 7:14:00 4:09:21 7:12:37 24:51:42
60 4 Julie Edwards C 0:11:09 6:05:00 7:14:00 4:11:12 7:17:36 24:58:57
108 5 Jenny Motley C 0:10:58 6:05:00 7:14:00 4:14:05 7:19:30 25:03:33
83 6 Tina Wilks C 0:11:11 6:04:20 7:13:20 4:17:08 7:17:47 25:03:46
64 7 Jo Laurenson C 0:11:27 6:05:00 7:14:00 4:17:15 7:18:55 25:06:37
63 8 Tanya Taylor C 0:11:52 6:05:00 7:13:30 4:17:24 7:19:19 25:07:05
107 9 Lidia Belles-Escrig C 0:10:40 6:05:00 7:14:00 4:15:54 7:24:32 25:10:06
99 10 Marcelle Foster C 0:11:33 6:05:00 7:14:00 4:16:37 7:23:08 25:10:18
87 11 Jennie Bell C 0:12:32 6:05:00 7:14:00 4:20:12 7:23:39 25:15:23
79 12 Michele Ricou C 0:12:06 6:05:00 7:14:00 4:20:15 7:27:19 25:18:40
81 13 Jane Watson-Baker C 0:12:47 6:05:00 7:14:00 4:24:04 7:27:47 25:23:38
109 14 Kim Parsons C 0:14:07 6:05:00 7:14:00 4:30:59 7:32:48 25:36:54
106 15 Celia Burrows C 0:10:56 6:05:00 7:14:00 5:09:20 7:23:03 26:02:19
C Grade Tandem Mixed
No Place Name Grade Prologue Friday Saturday Sunday Monday Overall
77 1 Garry Hale C 0:13:22 6:05:00 7:14:00 4:26:20 7:28:24 25:27:06
78 Cecilia Heath C 0:13:22 6:05:00 7:14:00 4:26:20 7:28:24 25:27:06
D Grade Male
No Name Grade Prologue Friday Saturday Sunday Monday Overall
120 1 Murray Hogan D 0:12:40 6:35:30 5:32:20 4:32:11 7:38:35 24:31:16
122 2 Scott Garrett D 0:14:44 6:35:40 5:33:00 4:43:33 7:38:51 24:45:48
123 3 Aeneas (Mike) OSullivan D 0:14:19 6:35:50 5:32:40 4:43:52 7:45:46 24:52:27
D Grade Female
No Name Grade Prologue Friday Saturday Sunday Monday Overall
130 1 Katherine Heatley D 0:11:53 6:36:10 5:32:40 4:20:41 7:31:30 24:12:54
132 2 Christine McKinlay D 0:11:13 6:37:00 5:34:00 4:19:53 7:31:36 24:13:42
131 3 Lynley Baker D 0:12:23 6:37:00 5:33:20 4:20:37 7:31:14 24:14:34
118 4 Leisa McNaughton D 0:12:52 6:37:00 5:32:40 4:30:51 7:35:31 24:28:54
88 5 Kate Parsons D 0:12:57 6:37:00 5:34:00 4:43:28 7:28:05

24:35:30

129 6 Zarnia Morrison D 0:13:23 6:35:30 5:33:40 4:38:50 7:37:02 24:38:25
126 7 Rachael Wason D 0:13:34 6:37:00 5:34:00 4:31:54 7:45:36 24:42:04
127 8 Carmen Cleaver D 0:14:03 6:37:00 5:34:00 4:33:08 7:46:10 24:44:21
125 9 Sharyn Stilwell D 0:14:33 6:36:20 5:33:20 4:38:54 7:47:19 24:50:26
128 10 Jane Shaw D 0:15:11 6:36:00 5:33:50 4:42:01 7:45:48 24:52:50
133 11 Trish Jones D 0:14:09 6:37:00 5:34:00 4:39:26 7:48:16 24:52:51
119 12 Karen Watson D 0:12:31 6:37:00 5:34:00 5:14:16 7:40:06 25:17:53
121 13 Stephanie De Vere D 0:13:12 6:37:00 5:34:00 5:14:16 7:48:16 25:26:44
124 14 Claire Sherrington D 0:13:44 6:37:00 5:34:00 5:15:45 7:48:16 25:28:45

 
Copyright © 2008 CI Sport | Site Map