Exhibition
The exhibition, welcome function, morning/afternoon teas and lunches will be held in

To download a larger floor plan, please click here.
List of Exhibitors
Exhibition sites were booked on a first-in-first-served basis and are now SOLD OUT.
| Stand # | Exhibiting Company | Stand # | Exhibiting Company | |
| 01 | GNS | 15 | Kongsberg | |
| 02 | LINZ | 16 | SAIC | |
| 03 | NIWA | 17 | Kongsberg | |
| 04 | Optech Incorporated | 18 | Discovery Marine | |
| 05 | WASSP | 19 | Furgo | |
| 06 | IVS3D Inc | 20 | iXSurvey Australia | |
| 07 | QPS BV | 21 | Knudsen Engineering | |
| 08 | Applied Acoustic Engineering | 22 | Rolls Royce Canada | |
| 09 | Triton Imaging Inc | 23 | CARIS | |
| 10 | Reson A/S | 24 | Swathe Services | |
| 11 | NetSurvey Limited | 25 | Applanix Corporation | |
| 12 | Pelydryn LLC | 26 | Atlis | |
| 13 | R2SONIC LLC | 27 | HYPACK Inc | |
| 14 | Kongsberg/Geo Acoustics | 28 | Esri | |
| 29 | Oceanic Imaging Consultants |
Contact
Anna Burns
Conference Manager
Conference Innovators
PO Box 7191
Christchurch, New Zealand
P: +64 3 353 2820
C: +64 21 918 533
E: anna@conference.co.nz






