Programme Outline
This programme is subject to change and will be updated regularly. Timings are indicative only.
Quick Links:
This programme is subject to change and will be updated regularly. Timings are indicative only.
Quick Links:
| Wednesday 11 July | |
| 8.30am | North Island pre-conference tour departs |
| Saturday 14 July | |
| 7.00am | Waitomo Caves and Rotorua day tour departs |
| Sunday 15 July | |
| Morning | Registration and tour desk open Posters put up |
| 12.30pm - 4.30pm | Technical Tour 1 The History of Timber |
| 5.00pm - 8.00pm | Meet and Greet SKYCITY Convention Centre |
| 8.45am - 12.45pm 1.00pm - 5.00pm 7.00am - 8.15pm |
Partners Tour Auckland City Sightseeing Tour Waitomo Caves and Rotorua day tour |
| Monday 16 July | ||
| Timber Engineering Challenges and Solutions | ||
| 7.30am | Registration and tour desk open | |
| 8.30am | Opening Ceremony | |
| Keynote Session: Professor Hans Joachim Blass, Germany |
Sponsored by |
|
| 9.00am | ||
| 10.00am | Morning Tea: Exhibition & Poster Displays | |
| 10.30am | Technical Sessions 1 (5 presentations per stream). Click here to view details of the streams. | |
| Materials 1 | Connections 1 | |
| Factors 1 | Design 2 | |
| Design 1 | Connections 2 | |
| 12.10pm | Lunch: Exhibition & Poster Displays | |
| 1.05pm | Poster Session | |
| 1.20pm | Technical Sessions 2 (5 presentations per stream). Click here to view details of the streams. | |
| Materials 2 | Connections 3 | |
| Factors 2 | Design 4 | |
| Design 3 | Connections 4 | |
| 3.00pm | Afternoon Tea: Exhibition & Poster Displays | |
| 3.30pm | Technical Sessions 3 (5 presentations per stream). Click here to view details of the streams. | |
| Materials 3 | Connections 5 | |
| Factors 3 | Design 6 | |
| Design 5 | Connections 6 | |
| Commercial presentation (45 minutes) MiTek® Sapphire™ design software |
||
| 5.10pm | Day concludes | |
| 6.30pm - 8.00pm | Welcome Function | Sponsored by ![]() |
8.15am - 4.00pm 9.00am - 2.00pm 7.00am - 8.15pm |
Partner's Tours Waiheke Island Tour Shopping Spree Waitomo Caves and Rotorua day tour |
|
| Tuesday 17 July | ||
| Strength and Serviceability - Extreme Events | ||
| 7.30am | Registration and tour desk open | |
| 8.30am | Keynote Session: Robert Malczyk, Canada |
|
|
10.00am |
Morning Tea: Exhibition & Poster Displays | |
| 10.30am | Technical Sessions 4 (5 presentations per stream). Click here to view details of the streams. | |
| Design 7 | Connections 7 | |
| Engr - tech 1 | Design 8 | |
| LLRS 1 | Fire 1 | |
| 12.10pm | Lunch: Exhibition & Poster Displays | |
| 1.05pm | Poster Session | |
| 1.20pm | Technical Sessions 5 (5 presentations per stream). Click here to view details of the streams. | |
| Design 9 | Connections 8 | |
| Engr - tech 2 | Design 10 | |
| LLRS 3 | Engr - case 1 | |
| 3.00pm | Afternoon Tea: Exhibition & Poster Displays | |
| 3.30pm | Technical Sessions 6 (5 presentations per stream). Click here to view details of the streams. | |
| Design 11 | Connections 9 | |
| Engr - tech 3 | Design 12 | |
| LLRS 3 | Engr - case 2 | |
| 5.10pm | Day concludes | |
| 9.00am - 5.00pm 2.45pm - 5.30pm 7.00am - 8.15pm |
Partner's Tours Matakana Tour Cooking class with "foodie" Mark McDonough Waitomo Caves and Rotorua day tour |
|
| Wednesday 18 July | ||
| Architecture and Engineering Case Studies | ||
| 7.30am | Registration and tour desk open | |
| 8.30am | Keynote Session Peter Busby, Canada, Timber Focus |
|
| 9.30am | Morning Tea: Exhibition & Poster Displays | |
| 10.00am | Technical Sessions 7 (5 presentations per stream). Click here to view details of the streams. | |
| Arch - case 1 | Design 13 | |
| Arch - tech 1 | LLRS 4 | |
| Engr - case 3 | Connections 10 | |
| Commercial presentation (45 minutes) MiTek® Sapphire™ design software |
||
| 11.40am | Lunch: Exhibition & Poster Displays | |
| 12.30pm | Poster Session | |
| 12.45pm | Technical Sessions 8 (5 presentations per stream). Click here to view details of the streams. | |
| Arch - case 2 | Design 14 | |
| Arch - tech 2 | LLRS 5 | |
| Engr - case 4 | Connections 11 | |
| 2.25pm | Afternoon Tea: Exhibition & Poster Displays | |
| 3.00pm | Technical Sessions 9 (5 presentations per stream). Click here to view details of the streams. | |
| Arch - case 3 | Design 15 | |
| Arch - tech 3 | LLRS 6 | |
| Engr - case 5 | Connections 12 | |
| 4.40pm | Keynote Session Peter Busby, Canada, Sustainability Focus |
|
| 5.40pm | Day concludes | |
| 6.00pm | Poster removal | |
| Evening | Conference Dinner | |
| 10.30am - 3.45pm 10.30am - 4.00pm 7.00am - 8.15pm |
Partner's Tours Devonport Tour Maori culture and arts at marae and meeting house Waitomo Caves and Rotorua day tour |
|
| Thursday 19 July | |||
| The Future of Timber Engineering | |||
| 7.30am | Registration and tour desk open | ||
| 8.30am | Technical Sessions 10 (5 presentations per stream). Click here to view details of the streams. | ||
| Standards 1 | Future Trends 3 | ||
| Future Trends 1 | Future Trends 4 | ||
| Future Trends 2 | Connections 13 | ||
| 10.00am | Morning Tea: Exhibition and Poster Displays | ||
| 10.30am - 11.30am | Conference Close | ||
| 12.30pm - 4.00pm | Technical Tour 2 Present Day Manufacture & Construction of Timber Houses |
Sponsored by | ![]() |
| Technical Tour 3 Current Research & Development Programmes |
Sponsored by | ![]() |
|
| Friday 20 July | |||
| 8.00am | Central North Island post-conference tour departs | ||
| 10.15am | South Island post-conference tour departs Christchurch | ||
| 7.00am | Waitomo Caves and Rotorua day tour departs | ||
| Technical Session Stream Key | ||
| Monday | Materials | timber, glulam timber, plywood, poles, structural composite lumber, crosslam, LVL |
| Factors | affecting resistance: size, treatment, system, service, loading, stability, details | |
| Design | columns, beams, panels, composite building components | |
| Connections | static strength, serviceability, modelling, new fasteners | |
| Tuesday | Design | for extreme events: loadings, reliability, robustness |
| LLRS | lateral-load resisting system: shearwalls, diaphragms, bracing, modelling, serviceability | |
| Connections | ductility, dynamic behaviour, fire resistance | |
| Engr - case | engineering case studies | |
| Engr - tech | engineering technical issues: failures, shrinkage, assessment, fabrication, erection, fire protection, moisture induced stresses, repairs | |
| Fire | ||
| Wednesday | Arch - case | architecture case studies |
| Arch - tech | architechture technical issues: acoustic, vibrations, durability, energy and carbon efficiency, integration of services, workmanship | |
| Engr - case | engineering case studies | |
| Design | for extreme events: loadings, reliability, robustness | |
| Connections | ductility, dynamic behaviour, fire resistance | |
| LLRS | lateral-load resisting system: shearwalls, diaphragms, bracing, modelling, serviceability | |
| Thursday | Standards | research needs, globalization |
| Future trends | multi-storey buildings, bridges, hybrid structures, pre-fabrication, products, modelling, repairs | |
| Connections | ductility, dynamic behaviour, fire resistance | |





